
Please contact programme co-coordinator for details.
BSc(Hons) in Mathematical Sciences is an interdisciplinary programme.
Please contact programme co-coordinator for details.
Programme Code | Programme Title | Plan Description | SA Cutoff Date | International Cutoff Date |
---|---|---|---|---|
SCA00 | Master of Science (Coursework and Research Report) | Interdisciplinary Global Change Studies | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Resource Conservation Biology | 31/12/2022 | 30/11/2022 |
SDA00 | Doctor of Philosophy | Animal, Plant and Environmental Sciences | 31/12/2022 | 31/12/2022 |
SHA00 | Bachelor of Science Honours | Animal, Plant and Environmental Sciences | 30/11/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Animal, Plant and Environmental Sciences | 31/12/2022 | 30/11/2022 |
SDA00 | Doctor of Philosophy | Chemistry | 31/12/2022 | 31/12/2022 |
SHA00 | Bachelor of Science Honours | Chemistry | 30/11/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Chemistry | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Computational and Applied Mathematics | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Mathematical Sciences | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Artificial Intelligence | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Computer Science | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Data Science | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | eScience | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Robotics | 31/12/2022 | 30/11/2022 |
SDA00 | Doctor of Philosophy | Computational and Applied Mathematics | 31/12/2022 | 31/12/2022 |
SDA00 | Doctor of Philosophy | Computer Science | 31/12/2022 | 31/12/2022 |
SHA00 | Bachelor of Science Honours | Big Data Analytics | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Computational and Applied Mathematics | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Computer Science | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Mathematical Sciences | 30/11/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Computational and Applied Mathematics | 31/12/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Computer Science | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Archaeological Heritage Management | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Geographical Information Systems and Remote Sensing | 31/12/2022 | 30/11/2022 |
SDA00 | Doctor of Philosophy | Geography, Archaeology and Environmental Studies | 31/12/2022 | 31/12/2022 |
SHA00 | Bachelor of Science Honours | Archaeology | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Geography | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Geography, Archaeology and Environmental Studies | 30/11/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Archaeology | 31/12/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Geography, Archaeology and Environmental Studies | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Economic Geology | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Hydrogeology | 31/12/2022 | 30/11/2022 |
SDA00 | Doctor of Philosophy | Geology, Palaentology and Geophysics | 31/12/2022 | 31/12/2022 |
SHA00 | Bachelor of Science Honours | Geochemistry | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Geology | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Geophysics | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Palaeontology | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Palaeontology and Geology | 30/11/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Geology | 31/12/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Geophysics | 31/12/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Palaeontology | 31/12/2022 | 30/11/2022 |
SDA00 | Doctor of Philosophy | Mathematics | 31/12/2022 | 31/12/2022 |
SHA00 | Bachelor of Science Honours | Mathematics | 30/11/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Mathematics | 31/12/2022 | 30/11/2022 |
SDA00 | Doctor of Philosophy | Molecular and Cell Biology | 31/12/2022 | 31/12/2022 |
SHA00 | Bachelor of Science Honours | Applied Bioinformatics | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Biochemistry and Cell Biology | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Genetics and Developmental Biology | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Microbiology and Biotechnology | 30/11/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Molecular and Cell Biology | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Medical Physics | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Radiation Protection | 31/12/2022 | 30/11/2022 |
SDA00 | Doctor of Philosophy | Physics | 31/12/2022 | 31/12/2022 |
SHA00 | Bachelor of Science Honours | Physics | 30/11/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Physics | 31/12/2022 | 30/11/2022 |
SCA00 | Master of Science (Coursework and Research Report) | Mathematical Statistics | 31/12/2022 | 30/11/2022 |
SDA00 | Doctor of Philosophy | Statistics and Actuarial Science | 31/12/2022 | 31/12/2022 |
SHA00 | Bachelor of Science Honours | Actuarial Science | 30/11/2022 | 30/11/2022 |
SHA00 | Bachelor of Science Honours | Mathematical Statistics | 30/11/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Actuarial Science | 31/12/2022 | 30/11/2022 |
SRA00 | Master of Science (Dissertation) | Statistics | 31/12/2022 | 30/11/2022 |
Please note that the Entry Requirements are a guide. Meeting these requirements does not guarantee a place. Final selection is made subject to the availability of places, academic results and other entry requirements where applicable.
International students, please check this section.
For more information, contact the Student Call Centre +27 (0)11 717 1888, or log a query at www.wits.ac.za/askwits.
Click here to see the current average tuition fees. The Fees site also provides information about the payment of fees and closing dates for fees payments. Once you have applied you will be able to access the fees estimator on the student self-service portal.
For information about postgraduate funding opportunities, including the postgraduate merit award, click here. Please also check your School website for bursary opportunities. NRF bursaries: The National Research Foundation (NRF) offers a wide range of opportunities in terms of bursaries and fellowships to students pursuing postgraduate studies. External bursaries portal: The Bursaries South Africa website provides a comprehensive list of bursaries in South Africa.
Dr Avnish Magan
avnish.magan@wits.ac.za