
The job of co-ordinating sport at Wits University is the responsibility of Wits Sports Administration. Located at Sturrock Park (West Campus), Wits Sport provides the infrastructure to assist with the running of the sports clubs and sports facilities. This includes working in close contact with the Wits Sports Council, a student body, and the student committees of all clubs. Another critical aspect of the role of Sports Administration is to liaise with internal and external bodies on behalf of sports clubs and students.
| Name | Title | Tel | |
|---|---|---|---|
| Size Vardhan | Head of Sport | 011 717-9419 | Size.vardhan@wits.ac.za |
| Gill Dawson | Secretary to the Head | 011 717-9403 | Gill.dawson@wits.ac.za |
| Marius Henn | Senior Admin Manager | 011 717-9425 | Marius.henn@wits.ac.za |
| Lorraine Masibi | Admin Assistant | 011 717-9414 | Lorraine.masibi@wits.ac.za |
| Simon Modise | Admin Assistant Supervisor | 011 717-9408 | Simon.modise@wits.ac.za |
| Tebogo Rabothata | Admin Assistant Supervisor | 011 717-9407 | Tebogo.rabothata@wits.ac.za |
| Zain Jenkins, Zain | Senior Finance Officer | 011 717-9405 | Zain.Jenkins@wits.ac.za |
| Seonyana Mogaki | Receptionist | 011 717-9409 | Seonyana.Mogaki@wits.ac.za |
| Rafik Fridi | Functions & Events Officer | 011 717-9406 | Rafik.fridi@wits.ac.za |
| Liz Chase | Sports Officer | 011 717-3225 | Liz.chase@wits.ac.za |
| Dennis Tshabalala | Sports Officer | 011 717-9413 | Ntuthuko.tshabalala@wits.ac.za |
| Erika Venter | Sports Officer | 011 717-9410 | Erika.venter@wits.ac.za |
| Marcus Toerien |
Sports & Communications Officer | 011 717-9415 | |
| WSC Office | Paul Ndiweni |
011 717-9404 | paulndiweni@yahoo.com |
Sports Administration ensures that all the needs of the clubs are catered for, with all being encouraged to participate at whatever level they are comfortable at.
| Marius Henn - 79425 | Yvonne Swanepoel | Dennis Tshabalala - 79413 | Marcus Toerien - 79415 |
|---|---|---|---|
| Service & General Staff | Aikido | Boxing | Athletics |
| Programming Facilities | Badminton | Chess | Basketball |
| Booking of Facilities | Canoe | Football | Netball |
| Cricket | Fencing | Snow Ski | Table Tennis |
| Gymnastics | Physically Disabled | Taekwondo | Tang Soo Do |
| Golf | Rugby | Volleyball | Communications |
| Judo | Yacht | War Games | |
| Karate |
|
|
|
| Kobujutsu/Tai Chi |
|
|
|
|
|
|||
| Erika Venter - 79410 | Liz Chase – 73225/6 (WEC) | Rafik Fridi - 79406 | |
| Aquatics | Aerobics (WEC & Main Campus | Conferencing | |
| Boat | Hockey (Synthetic) | ||
| Hockey | Mountain |
|
|
| Orienteering | Strength & Fitness (WEC & Main Campus) |
|
|
| Tennis | Squash |
|
|
| Underwater |
|