
| 2013 | Download full list of fees |
| Commerce, Law & Management | |
|
Postgraduate qualifications (Tuition Fee per programme) |
|
| MBA (Depending on choice of units) | ± R158480 |
| MM (Depending on choice of units) | R26070 - R103850 |
| PDM (Depending on choice of units) | R22700 - R48310 |
|
LLM (by coursework and research report) (Depending on field of study) – (1 year full-time) |
R45750 |
| LLM by research, full-time | R13550 |
| LLM by research, full-time, second term | R6850 |
| LLM by research, part-time | R9040 |
| LLM by research, part-time, second term | R6030 |
| PhD by research, full-time | R16100 |
| PhD by research, full-time, second term | R8170 |
| PhD by research, part-time | R10740 |
| PhD by research, part-time, second term | R7160 |
| MCom by coursework and research report | R44890 |
| MCom by research, full-time | R17160 |
| MCom by research, full-time, second term | R8700 |
| MCom by research, part-time | R11440 |
| MCom by research, part-time, second term | R7630 |
| PhD by research, full-time | R18400 |
| PhD by research, full-time, second term - Law | R9340 |
| PhD by research, part-time | R12270 |
| PhD by research, part-time, second term - Law | R8180 |
| BCom Hons | R25390 - R38440 |
| BEconSci Hons | R24730 |
| HDipCompAud - First year of study | R35520 |
| HDipAcc | R37680 |
|
Engineering & the Built Environment * |
|
| Postgraduate qualifications – Average Tuition fee per programme | |
| BAS(Hons) | R41290 |
| BSc(Hons)(Construction Management) | R49630 |
| BSc(Hons)(QSS) | R49630 |
| BSc(Hons)(URP) | R44880 |
| MArch(Prof) | R44290 |
| MArch | R43620 |
| MEng | R87170 - R91060 |
| MSc(Eng) | R59390 |
| MSc(Building) | R54990 |
| MSc(DP) | R69290 |
| MSc (Housing) | R36940 |
| MSc (TRP) | R36870 |
| MBE | R36940 |
| MUD | R53470 |
| GDE | R41760 |
| PGDipPDM | R48000 |
| Research Programmes | |
| Masters by research, full-time | R19600 - R19780 per year |
| Masters by research, full-time, second term | R9840 - R9930 |
| Masters by research, part-time | R13070 - R13190 per year |
| Masters by research, part-time, second term | R6560 - R6620 |
| PhD by research, full-time | R20880 per year |
| PhD by research, full-time, second term | R10490 |
| PhD by research, part-time | R13920 per year |
| PhD by research, part-time, second term | R7000 |
| *Additional costs for vacation work and computer fee charges | |
|
Health Sciences |
|
|
Postgraduate qualifications (Tuition Fee per programme) |
|
| MDent holders of approved posts are entitled to 90% remission fees | |
|
MDent (clinical disciplines) |
|
|
Per year of study |
R27600 - R44550 |
| MFamMed by coursework and research report | R20050 |
| MMed (clinical disciplines) | R39680 - R45600 |
| MPharm by coursework and research report | R40880 |
|
Master of Public Health- Full-time, first year |
R15580 |
| Master of Public Health- Full-time, second year | R24560 |
| Master of Public Health- Part-time, first year | R7790 |
| Master of Public Health- Part-time, second year | R12280 |
| MSc(Dent) by research, full-time | R20310 |
| MSc(Dent) by research part-time | R13540 |
| MSc(Dent) by coursework and Research report | R42460 |
| MSc(Med) by coursework and research report | R42350 - R66730 |
| MSc(Nursing) by coursework and research report | R30030 |
| MSc(OT) by coursework and research report | R29540 |
| MSc(Physiotherapy) by coursework and research report | R38360 |
| MSc(Med), MSc(Nursing), MSc(OT),MPharm & MSc(Physio) by research- Full-time, per year | R20310 |
| MSc(Med), MSc(Nursing), MSc(OT),MPharm & MSc(Physio) by research- Full-time, second term | R10260 |
| MSc(Med), MSc(Nursing), MSc(OT),MPharm & MSc(Physio) by research- Part-time, per year | R13540 |
| MSc(Med), MSc(Nursing), MSc(OT),MPharm & MSc(Physio) by research- Part-time, second term | R9030 |
| PhD, full-time | R |
| PhD, part-time | R |
| Humanities | |
| Postgraduate qualifications (Tuition Fee per programme) | |
| BAHons | R20970 - R28580 |
| BEd(Hons) | R22460 - R22960 |
| MA by coursework and research report | |
| – Applied Drama: Theatre in education | R33180 |
| – Applied Ethics for Professionals | R42470 |
| – Demography and Population Studies | R28140 |
| – Digital Animation | R28150 |
| – Drama | R28150 |
| – Human Geography | R27540 |
| – Human Rights | R29040 |
| – ICT Policy | R37880 |
| – Organisational Psychology and Psychology | R34660 - R35380 |
| – Paleoarchaeology | R27540 |
| – Archaeology of Pre-colonial Food Producing Societies | R27720 |
| – Social Development | R28710 |
| – Tourism | R27900 |
| – All other fields | R28080 |
| MA(Audiology) | R24450 |
| MA(Clin Psych) | R45030 |
| MA(Comm-based Counselling Psych) | R45030 |
| MA(Heritage) | R28080 |
| MA(Rock Art) | R27630 |
| MA(Social Work) | R31480 |
| MA(Speech Pathology) | R28340 |
| MEd by coursework and research report (General) | R19730 |
| MEd by coursework and research report (Educational Psych) | R34560 |
| PGDA(depending on field of study) | R18200 - R19830 |
| PGDA(Rock Art) | R15030 - R16630 |
| PDE | R14840 |
| PGCE | R25300 |
| Research Programmes (per year of study) | |
| Masters by research, full-time | R16460 per year |
| Masters by research, full-time, second term | R8350 |
| Masters by research, part-time | R10980 per year |
| Masters by research, part-time, second term | R5570 |
| PhD by research, full-time | R17940 per year |
| PhD by research, full-time, second term | R9110 |
| PhD by research, part-time | R11960 per year |
| PhD by research, part-time, second term | R6080 |
| MEd by research, full-time | R16290 per year |
| MEd by research, full-time, second term | R8290 |
| MEd by research, part-time | R10860 per year |
| MEd by research, part-time, second term | R5530 |
| Science | |
| Postgraduate qualifications (Tuition Fee per programme) | |
| Honours | R24560 - R27420 |
| Posgraduate Diploma in Science | R27580 - R29640 |
| MSc by coursework and research report | R38670 - R46780 |
| MSc by research, full-time | R16550 |
| MSc by research, full-time, second term | R8410 |
| MSc by research, part-time | R11030 |
| MSc by research, part-time, second term | R7350 |
| PhD by research, full-time | R18460 |
| PhD by research, full-time, second term | R9000 |
| PhD by research, part-time | R12300 |
| PhD by research, part-time, second term | R8200 |