
| 2012 | Download full list of fees |
| Commerce, Law & Management | |
|
Postgraduate qualifications (Tuition Fee per programme) |
|
| MBA (Depending on choice of units) | ± R146 000 |
| MM (Depending on choice of units) | R27430 - R93530 |
| PDM (Depending on choice of units) | R19790 - R41880 |
|
LLM (by coursework and research report) (Depending on field of study) – (1 year full-time) |
R36610 |
| LLM by research, full-time | R11610 |
| LLM by research, full-time, second term | R5870 |
| LLM by research, part-time | R7740 |
| LLM by research, part-time, second term | R5160 |
| PhD by research, full-time | R13360 |
| PhD by research, part-time | R8910 |
| MCom by coursework and research report | R38450 |
| MCom by research, full-time | R14430 |
| MCom by research, full-time, second term | R7310 |
| MCom by research, part-time | R9620 |
| MCom by research, part-time, second term | R4880 |
| PhD by research, full-time | R15340 |
| PhD by research, full-time, second term - Law | R7780 |
| PhD by research, part-time | R10230 |
| PhD by research, part-time, second term - Law | R6820 |
| PhD by research, full-time, second term - Commerce | R7780 |
| PhD by research, part-time, second term - Commerce | R6820 |
| BCom Hons | R24650 |
| BEconSci Hons | R20730 |
| HDipAcc | R32280 |
| Postgraduate Diploma in Law | R20760 |
|
Engineering & the Built Environment * |
|
| Postgraduate qualifications – Average Tuition fee per programme | |
| BAS(Hons) | R34710 |
| BSc(Hons)(Construction Management) | R41720 |
| BSc(Hons)(QSS) | R41720 |
| BSc(Hons)(URP) | R37760 |
| MArch(Prof) | R37570 |
| MEng | R73270 - R76340 |
| MSc(Eng) | R49930 |
| MSc(Building) | R61630 |
| MSc(DP) | R58500 |
| Master of the Built Environment | R31290 |
| GDE | R35100 |
| PGDipPDM | R46800 |
| Research Programmes | |
| Masters by research, full-time | R16640 per year |
| Masters by research, full-time, second term | R8350 |
| Masters by research, part-time | R11100 per year |
| Masters by research, part-time, second term | R5570 |
| PhD by research, full-time | R17560 per year |
| PhD by research, full-time, second term | R8820 |
| PhD by research, part-time | R11710 per year |
| PhD by research, part-time, second term | R5880 |
| *Additional costs for vacation work and computer fee charges | |
|
Health Sciences |
|
|
Postgraduate qualifications (Tuition Fee per programme) |
|
| Bachelor of Health Sciences with Honours | R22725 |
| MDent holders of approved posts are entitled to 90% remission fees | |
|
MDent (clinical disciplines) |
|
|
Per year of study |
R22380 - R38660 |
| MMed (clinical disciplines) | R33560 - R38570 |
| MPharm by coursework and research report | R33120 |
|
Master of Public Health- Full-time, first year |
R12820 |
| Master of Public Health- Full-time, second year | R19920 |
| Master of Public Health- Part-time, first year | R6410 |
| Master of Public Health- Part-time, second year | R9960 |
| MSc(Dent) by research, full-time | R16480 |
| MSc(Dent) by research part-time | R10990 |
| MSc(Dent) by coursework and Research report | R34770 |
| MSc(Med) by coursework and research report | R35560 - R55160 |
| MSc(Nursing) by coursework and research report | R24320 |
| MSc(OT) by coursework and research report | R25340 |
| MSc(Physiotherapy) by coursework and research report | R28390 |
| MSc(Med), MSc(Nursing), MSc(OT),MPharm & MSc(Physio) by research- Full-time, per year | R16480 |
| MSc(Med), MSc(Nursing), MSc(OT),MPharm & MSc(Physio) by research- Part-time, per year | R10990 |
| PhD, full-time | R16480 |
| PhD, part-time | R10990 |
| Humanities | |
| Postgraduate qualifications (Tuition Fee per programme) | |
| BAHons | R17810 - R21600 |
| BEd(Hons) | R18840 - R19640 |
| MA by coursework and research report | |
| – Applied Ethics for Professionals | R36380 |
| – Development Studies | R24060 - R24780 |
| – Digital Animation | R24110 |
| – Drama | R24110 |
| – Eng Educ and Eng Lang Educ |
R20620 - R22250 |
| – Fine Arts | R26190 - R30450 |
| – Migration Studies | R24060 - R24880 |
| – History of Art | R22250 - R26190 |
| – Human Geography | R23560 |
| – Human Rights | R24880 |
| – Organisational Psychology and Psychology | R32080 - R32170 |
| – Paleoarchaeology | R23560 |
| – Pre-colonial Studies | R23970 - R24060 |
| – Archaeology of Pre-colonial Food Producing Societies | R23740 |
| – Tourism | R23880 |
| – All other fields | R24060 |
| MA(Audiology) | R24270 |
| MA(Clin Psych) | R38570 |
| MA(Comm-based Counselling Psych) | R38570 |
| MA(Heritage) | R23880 - R25670 |
| MA(Rock Art) | R23650 |
| MA(Social Work) | R26290 |
| MA(Speech Pathology) | R24270 |
| MEd by coursework and research report (General) | R16860 |
| MEd by coursework and research report (Educational Psych) | R29570 |
| PGDA(depending on field of study) | R15600 - R17250 |
| PGDip in Translation | R17150 |
| PGDA(Rock Art) | R12840 - R14220 |
| PDE | R12680 |
| PGCE | R21640 |
| Research Programmes (per year of study) | |
| Masters by research, full-time | R14110 per year |
| Masters by research, full-time, second term | R7150 |
| Masters by research, part-time | R9410 per year |
| Masters by research, part-time, second term | R4770 |
| PhD by research, full-time | R15230 per year |
| PhD by research, full-time, second term | R7730 |
| PhD by research, part-time | R10160 per year |
| PhD by research, part-time, second term | R5160 |
| MEd by research, full-time | R13700 per year |
| MEd by research, full-time, second term | R6970 |
| MEd by research, part-time | R9140 per year |
| MEd by research, part-time, second term | R4650 |
| Science | |
| Postgraduate qualifications (Tuition Fee per programme) | |
| Honours | R20390 - R22840 |
| Higher Diploma in Computer Science | R22860 |
| Posgraduate Diploma in Science | R25560 - R28740 |
| MSc by coursework and research report | R36410 - R41830 |
| MSc by research, full-time | R14180 |
| MSc by research, full-time, second term | R7200 |
| MSc by research, part-time | R9460 |
| MSc by research, part-time, second term | R6310 |
| PhD by research, full-time | R14830 |
| PhD by research, full-time, second term | R7520 |
| PhD by research, part-time | R9890 |
| PhD by research, part-time, second term | R6600 |