Equipment | Use | Location | Contact person | Conditions of Use -Training/Operator |
Microscopy and Microanalysis Unit | | | | |
FEI Spirit 120kV TEM | TEM, STEM, EDX, H DF | Room 1, Biology Building | Mrs Lalkhan Caroline.Lalkhan@wits.ac.za | User operation, training provided. |
JEOL JEM-100S TEM | Basic TEM | Room 1, Biology Building | Mrs Lalkhan Caroline.Lalkhan@wits.ac.za | User operation, training provided. |
Philips 200kV TEM | TEM, STEM, EDX, EELS, H DF | Room 1, Biology Building | Prof Witcomb Michael.Witcomb@wits.ac.za | Training provided/ operator |
JEOL JSM-840 SEM | Basic SEM, BSE | Room 1, Biology Building | Mrs Lalkhan Caroline.Lalkhan@wits.ac.za | User operation, training provided. |
Nova 600 Nanolab FIBSEM | HRSEM, EDX, BSE, micromachining, 3D structure studies, site specific TEM preparation | Room 1, Biology Building | Prof Witcomb Michael.Witcomb@wits.ac.za | Training provided/ and operator |
FEI Quanta 400 ESEM | HRSEM, BSE, EDX, CL, ESEM | Room 1, Biology Building | Mrs Lalkhan Caroline.Lalkhan@wits.ac.za | User operation, training provided/ and operator |
2X Reichert Ultracut E Ultramicrotomes | Sectioning of samples for TEM | Room 1, Biology Building | Mrs Lalkhan Caroline.Lalkhan@wits.ac.za | User operation, training provided. |
Gatan PIPS ion mill | Final thinning of samples for TEM | Room 1, Biology Building | Prof Witcomb Michael.Witcomb@wits.ac.za | User operation, training provided. |
Fischione jet polisher | Final thinning of samples for TEM | Room 1, Biology Building | Prof Witcomb Michael.Witcomb@wits.ac.za | User operation, training provided. |
Two Veeco Atomic Force Microscope instruments | AFM, SPM, many different modes of operation | Room 1, Biology Building | Dr Shrivastava Sanjiv.Shrivastava@wits.ac.za | Training and operator |
| | | | |
Diamond, Thin Hard Films and Related Materials | | | | |
Locally manufactured specialised equipment for cold cathode emission | With continuous and pulsed HV supply. The system is used to investigate field as well as photon enhanced emissions of materials | Radiation and Health Physics Unit | T. Nam Tom.Nam@wits.ac.za | Due to its heavy use by the group and it is still under development the system at this point in time is not available to outside users. |
Lenton TSH 12/38/250 tube furnace | Sample heating under different atmosphere | Radiation and Health Physics Unit | T. Nam Tom.Nam@wits.ac.za | Available for use |
Senographe 500t mammography unit | Used for low energy X-ray detector development | Radiation and Health Physics Unit | T. Nam Tom.Nam@wits.ac.za | Available for use by registered radiation worker |
PTW Unidose E | For checking and calibrating radiation responses of detectors | Radiation and Health Physics Unit | T. Nam Tom.Nam@wits.ac.za | Available for use |
Well Diamond Wire Saw | Precision slicing of samples | Physics mezzanine | C. Levitt or T. Derry Trevor.Derry@wits.ac.za | Training |
Ion implantion facilities at iThemba LABS (Gauteng) | Surface modification, thin layer doping, radiation damage, etc. | Former Schonland Res. Inst, Empire Rd. | Trevor Derry, Mervin Naidoo Trevor.Derry@wits.ac.za | Operated by former, by special agreement |
| | | | |
Optical Spectroscopy Laboratory | | | | |
High resolution optical spectroscopy Jarrell-Ash 1m double grating spectrograph fitted with a G s photomultiplier and photon counting electronics. | Low temperature (77 K ? 8 K) fluorescence studies of doped crystalline samples. Suitable for dopants that show absorption in the 635 ? 660 nm region. | P20, Physics building | Marjorie Mujaji P201, Physics building X76846 | Training |
| | | | |
Strong Metallic Alloys - Mintek | | | | |
Vacuum and air induction furnaces | Melting & Casting | Mintek | Chris Fletcher chrisf@mintek.co.za | Technician/instrument scientist will always run the samples |
Water atomiser | Powder manufacture, base and precious metals | | Alain Mwamba Alainm@mintek.co.za | |
80 tonne uniaxial compaction press | Consolidation of powders | | Alain Mwamba | |
Fabrication - forging, hot/cold rolling, etc. | Sample shaping | | Chris Fletcher | |
Air muffle furnaces, vacuum tube and sintering furnaces | Heat treatment different temperatures up to 1800C) | | Chris Fletcher | |
Fatigue, tensile, 3 point bend rigs, hardness testers (Brinell and Vickers) | Mechanical testing: | | Chris Fletcher | |
Metallography Lab with optical microscopes | Sample prep (grinding, polishing, etching) | Mintek | Alain Mwamba | Basic operation can be taught |
Image analysis software | | | Alain Mwamba | technician/instrument scientist will always run the samples |
- Potensiostats
- Autoclaves (can be set up for HIC testing, only Lab in SA)
- Stress Corrosion
| Corrosion testing | | Lesley Chown Lesley@mintek.co.za | |
High Resolution NanoNova SEM with EDS (incl. mapping) and EBSD | Imaging, chemical analysis, crystal structure | | Lesley Chown | |
NETZSCH Simultaneous Thermal Analysis Facility (DTA TGA DSC) | Thermal analysis, thermogravimetry, calorimetry of metals | | Lesley Chown
| |
SIEMENS XRD | Crystal structure, rest-austenite | | Lesley Chown | |
Vacutec EB-PVD | Thin films and coatings | | Lesley Chown | |
Thermo-CalcTM Laptop Databases: - Fe, Al, Mg databases
- Building Pt based alloy database
| Prediction of phase diagrams, phase equilibria, liquidus temperatures | | Lesley Chown | Access provided to trained people |
| | | | |
Strong Metallic Alloys ? Wits | | | | |
Software: | | | | |
| simulation of TEM images and diffraction patterns | Physics | K. Pruessner | contact(011)717-6821 |
- Thermo-Calc steels database ( used for 4th year students 2008?
| Prediction of phase diagrams, phase equilibria, liquidus temperaratures | Richard Ward | L. Cornish Lesley.Cornish@wits.ac.za | Access provided to trained people |
- Crystal Diffract software
| | Richard Ward | L. Cornish Lesley.Cornish@wits.ac.za | Access provided to trained people |
| | | | |
| | | | |
New Ultrahard materials - Computational Physics Cluster | | | | |
Hardware | multi-core (P4 to Xenon): 70 nodes. | Physics building | Ted Lowther John.Lowther@wits.ac.za | Access provided to trained people |
| fast GHz 48 port switch | Physics building | Ted Lowther John.Lowther@wits.ac.za | Access provided to trained people |
System Software | Linux (Intel compilers) | Physics building | Ted Lowther John.Lowther@wits.ac.za | Access provided to trained people |
Specialised Software | Vasp, Fhi, Espresso, Abinit | Physics building | Ted Lowther John.Lowther@wits.ac.za | Access provided to trained people |
| Siesta, Aimpro, Gammes | Physics building | Ted Lowther John.Lowther@wits.ac.za | Access provided to trained people |
| Dlpoly, Gulp, Moldy, Xmd | Physics building | Ted Lowther John.Lowther@wits.ac.za | Access provided to trained people |
Visualization | Vesta, Diamond, | Physics building | Ted Lowther John.Lowther@wits.ac.za | Access provided to trained people |
| | | | |
Carbon Nanotubes and Strong Composites | | | | |
TGA | Used for evaluating temperature effects on a material e.g. weight loss under air or nitrogen. | Gate House 8th Floor | Messai Mamo Edward Nxumalo Mahluli Moyo | If significant use expected ? student will be trained in use |
TPR | Used for analysing the reduction behaviour of metal oxides. Equipment also permits measurement of gas desorption. | Room 114 , Chemistry | Thabiso Phadi Basil Chassoulas | If significant use expected ? student will be trained in use |
| Magnetic Resonance Laboratory | | | | |
| X- band Electron Magnetic Resonance spectrometer (continuous wave and FT-EMR) | Characterization of materials and fundemental physics studies | Room P27, Physics Building | Jonathan Keartland Jonathan.keartland@wits.ac.za | Trained users are welcome to utilize the equipment |
Pulsed broad-line Nuclear Magnetic Resonance spectrometer | Characterization of materials and fundamental physics studies | Room P27, Physics Building | Johathan Keartland Jonathan.keartland@wits.ac.za
| Use restricted to students and staff of the laboratory |
| | | | |
Corrosion facilities | | | | |
Potentiostats | | | | |
| Corrosion rates; corrosion charaterisation | Richard Ward Room 403 | Josias van der Merwe Josias.vandermerwe@wits.ac.za | Training and operator |
- Potentio-dynamic testing: DC as well as AC
| Corrosion interface analyses; Coating corrosion resistance characterisation | Richard Ward Room 403 | Josias van der Merwe | Training and operator |
- Solartron , Software on order
| Corrosion rates; corrosion charaterisation; Corrosion interface analyses; Coating corrosion resistance characterisation | Richard Ward Room 403 | Josias van der Merwe | Training and operator |
Ultrasonic cleaning | Sample cleaning | Richard Ward Room 403 | Josias van der Merwe | None |
Autoclave High temperature and high pressure exposure tests, Influence of flow rate, SCC constant deformation, C-ring, U-bend specimens, Weight loss tests | Corrosion rate determination at high temperatures and pressures for stagnant and turbulent conditions | Richard Ward Room 403 | Josias van der Merwe | Training |
Salt spray cabinet | Atmospheric evaluation of coatings | Richard Ward Room 403 | Josias van der Merwe | Operator |